Cherry Mobile Flare S4 Max Vs Firefly Mobile Aurii Secret Lite Specs Comparison!


Cherry Mobile Flare S4 Max vs Firefly Mobile Aurii Secret Lite Specs
Specs | Flare S4 Max | Aurii Secret Lite |
---|---|---|
Display: | 5.5 Inch HD IPS 1280 x 720 resolution w/ 2.5D curved glass at 267 ppi | 5 Inch HD IPS OGS 1280 x 720 resolution w/ Gorilla Glass 3 protection at 294 ppi |
Display: | 1.3 GHz MT6580 quad core processor | 1.3 GHz MT6580 quad core processor |
GPU: | Mali 400 | Mali 400 |
RAM: | 1 GB | 1 GB |
ROM: | 8 GB expandable via micro SD card slot up to 64 GB | 8 GB expandable via micro SD card slot up to 128 GB |
Rear Camera: | 13 MP f/2.0 Samsung sensor w/ AF and LED flash | 8 MP f/2.4 Sony IMX149 w/ dual tone LED flash |
Selfie Camera: | 5 MP f/2.8 | 5 MP f/2.8 |
Battery: | 4,200 mAh | 3,450 mAh |
OS: | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, GPS, A GPS, dual SIM | WiFi, 3G, HSPA+, Bluetooth 4.0, OTG, GPS, A GPS, dual SIM |
Sensors: | Accelerometer, proximity, compass | Accelerometer, proximity, light, orientation, magnetometer |
Others: | Colors: white, black, silver, gold, rose gold | Smart PA, Colors: deep ocean, icy champagne |
Dimensions: | TBC | TBC |
Weight: | TBC | TBC |
Price: | 3,499 Pesos | 3,499 Pesos |
Related: Firefly Aurii Secret Lite Unboxing And First Impressions
On the camera part, we are not sure yet if the camera of Flare S4 Max is also interpolated like Aurii Secret Lite. Let's also hope that their battery capacity is not fake like the Intense Power.
What do you think guys?
Post a Comment