OnePlus 3T Vs Samsung Galaxy S8+ Specs Comparison
Who are you picking? |
OnePlus 3T vs Samsung Galaxy S8+ Specs
Specs | OnePlus 3T | Galaxy S8+ |
---|---|---|
Display: | 5.5 Inch FHD Optic AMOLED 1920 x 1080 resolution w/ 2.5D curved screen and Gorilla Glass 4 protection at 401 ppi | 6.2 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 529 ppi |
CPU: | 2.35 GHz 64 Bit Snapdragon 821 quad core processor | 2.3 GHz 64 Bit Exynos 8895 octa core processor |
GPU: | Adreno 530 | Mali G71 |
RAM: | 6 GB | 4 GB |
ROM: | 64 GB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 16 MP f/2.0 IMX298 sensor w/ PDAF, OIS, and LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS, multi-frame, and dual tone LED flash |
Selfie Camera: | 16 MP f/2.0 Samsung 3P8SP w/ PDAF | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash |
Battery: | 3,400 mAh w/ Dash Charge 4A | 3,500 mAh w/ fast charging |
OS: | Android 7.0 Nougat w/ Oxygen OS 4.0.3 | Android 7.0 Nougat w/ TouchWiz UI |
Connectivity: | WiFi, 3G, HSPA+, LTE, Bluetooth 4.2, NFC, GPS, A GPS, dual SIM | WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, GLONASS, USB OTG |
Sensors: | Accelerometer, gyroscope, proximity, compass, light, orientation, sound, magnetic | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light |
Others: | Fingerprint sensor, USB Type C, Colors: gunmetal, soft gold, midnight black | Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold, orchid gray |
Dimensions: | 152.7 x 74.7 x 7.4 mm | 159.5 x 73.4 x 8.1 mm |
Weight: | 155 g | 173 g |
Price: | PHP 24,990 (PHP 23,990 cash) | PHP 45,990 |
Samsung Galaxy S8+ advantages - Better / larger screen, faster chip, better main camera, iris scanner, bigger battery life, HiFi audio
Tie for now - OS
On paper, its obvious that the Galaxy S8+ is definitely better than the OnePlus 3T on paper. It has a better engineered design, sharper infinity screen, faster chip, and more capable main camera.
However, if you are on a tighter budget, the OnePlus 3T is still the phone to beat. It even has bigger 6 GB of RAM and 16 MP front cameras for less.
What do you think guys?
Post a Comment