Lenovo K8 Note vs Vivo V7+ vs OPPO F5 vs Moto G5s vs Huawei Nova 2i Specs Comparison


![]() |
Lenovo K8 Note |
Related: Lenovo K8 Note Unboxing and First Impressions
Today, we'll check if it can really compete w/ the hottest midrange devices in the country!
Lenovo K8 Note vs Vivo V7+ Specs Comparison
Device: | Lenovo K8 Note | Vivo V7+ |
Display: | 5.5-inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 401 ppi | 5.99-inch HD+ FullView 1440 x 720 resolution w/ 2.5D curved glass at 267 ppi |
CPU: | 2.3GHz 64-bit Helio X23 deca-core processor | 1.8GHz 64-bit Snapdragon 450 octa core processor |
GPU: | Mali-T880MP4 | Adreno 506 |
RAM: | 4 GB | 4GB |
ROM: | 64GB expandable via micro SD card up to 256GB (dedicated) | 64GB expandable via microSD card slot up to 256GB (dedicated) |
Main Camera: | 13MP f/1.7 + 5MP w/ PDAF and dual tone LED flash | 16MP f/2.0 OV16880 w/ AF and LED flash |
Selfie Camera: | 13MP f/2.0 w/ LED flash | 24MP f/2.0 w/ softlight flash |
Battery: | 4,000mAh w/ 15W turbo charging | 3,255mAh |
OS: | Android 7.1.1 Nougat | Android 7.1 Nougat w/ Funtouch OS 3.2 |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, FM Radio, OTG, GPS, A-GPS, GLONASS dual SIM | WiFi, 3G, LTE, Bluetooth 4.2, OTG, FM Radio, GPS, A-GPS, GLONASS, dual SIM (nano) |
Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, ambient light, digital compass, proximity gyroscope |
Others: | Fingerprint scanner, Dolby Atmos, dual mic, P2i, splash resistance, Colors: venom black, fine gold | Fingerprint sensor, AK4376A HiFi DAC, Colors: matte black, champagne gold |
Dimensions: | 154.5 x 75.9 x 8.5 mm | 155.87 x 75.74 x 7.7 mm |
Weight: | 180g | 160 g |
Price: | PHP 13,999 (PHP 8,999 sale price) | PHP 17,990 |
Lenovo K8 Note vs OPPO F5 Specs Comparison
Device: | Lenovo K8 Note | OPPO F5 |
Display: | 5.5-inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 401 ppi | 6-inch FHD+ IPS 2160 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 403 ppi |
CPU: | 2.3GHz 64-bit Helio X23 deca-core processor | 2.5GHz 64-bit Helio P23 octa-core processor |
GPU: | Mali-T880MP4 | Mali-G71MP2 |
RAM: | 4 GB | 4GB |
ROM: | 64GB expandable via micro SD card up to 256GB (dedicated) | 32GB expandable via micro SD card slot up to 256GB (dedicated) |
Main Camera: | 13MP f/1.7 + 5MP w/ PDAF and dual tone LED flash | 16MP f/1.8 w/ PDAF and LED flash |
Selfie Camera: | 13MP f/2.0 w/ LED flash | 20MP f/2.0 w/ A.I. Beauty Recognition and screen flash |
Battery: | 4,000mAh w/ 15W turbo charging | 3,200mAh w/ 2A charger |
OS: | Android 7.1.1 Nougat | Android 7.1.1 Nougat w/ ColorOS 3.2 |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, FM Radio, OTG, GPS, A-GPS, GLONASS dual SIM | WiFi, 3G, 700 MHz LTE, Bluetooth 4.2, A2DP, LE, OTG, GPS, A-GPS, dual SIM |
Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic |
Others: | Fingerprint scanner, Dolby Atmos, dual mic, P2i, splash resistance, Colors: venom black, fine gold | Fingerprint sensor, facial recognition |
Dimensions: | 154.5 x 75.9 x 8.5 mm | 156.5 x 76 x 7.5 mm |
Weight: | 180g | 152 g |
Price: | PHP 13,999 (PHP 8,999 sale price) | PHP 15,990 |
Lenovo K8 Note vs Huawei Nova 2i Specs Comparison
Device: | Lenovo K8 Note | Huawei Nova 2i |
Display: | 5.5-inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 401 ppi | 5.9-inch FHD+ FullView 2160 x 1080 resolution w/ 2.5D curved class at 409 ppi |
CPU: | 2.3GHz 64-bit Helio X23 deca-core processor | 2.36GHz 64-bit Kirin 659 octa-core processor |
GPU: | Mali-T880MP4 | Mali-T830 |
RAM: | 4 GB | 4GB |
ROM: | 64GB expandable via micro SD card up to 256GB (dedicated) | 64GB expandable via microSD card slot up to 256GB |
Main Camera: | 13MP f/1.7 + 5MP w/ PDAF and dual tone LED flash | 16MP + 2MP f/2.2 w/ PDAF and dual tone LED flash |
Selfie Camera: | 13MP f/2.0 w/ LED flash | 13MP + 2MP f/2.0 w/ AF and soft light flash |
Battery: | 4,000mAh w/ 15W turbo charging | 3,340mAh |
OS: | Android 7.1.1 Nougat | Android 7.0 Nougat w/ EMUI 5.1 |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, FM Radio, OTG, GPS, A-GPS, GLONASS dual SIM | WiFi, LTE w/ VoLTE, Bluetooth 4.2, BLE, aptX, OTG, FM Radio, GPS, A-GPS, dual SIM (hybrid) |
Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, sound, magnetic |
Others: | Fingerprint scanner, Dolby Atmos, dual mic, P2i, splash resistance, Colors: venom black, fine gold | Fingerprint sensor, Colors: obsidian black, streamer gold, aurora blue |
Dimensions: | 154.5 x 75.9 x 8.5 mm | 156.2 x 75.2 x 7.5 mm |
Weight: | 180g | 164 g |
Price: | PHP 13,999 (PHP 8,999 sale price) | PHP 14,990 |
Lenovo K8 Note vs Moto G5S Plus Specs Comparison
Device: | Lenovo K8 Note | Moto G5S Plus |
Display: | 5.5-inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 401 ppi | 5.5-inch FHD IPS 1920 x 1080 resolution w/ Gorilla Glass 3 protection at 401 ppi |
CPU: | 2.3GHz 64-bit Helio X23 deca-core processor | 2.0GHz 64-bit Snapdragon 625 octa-core processor |
GPU: | Mali-T880MP4 | Adreno 506 |
RAM: | 4 GB | 4GB |
ROM: | 64GB expandable via micro SD card up to 256GB (dedicated) | 32GB expandable via microSD card slot up to 128GB |
Main Camera: | 13MP f/1.7 + 5MP w/ PDAF and dual tone LED flash | 13MP RGB + 13MP Mono f/2.0 w/ PDAF and done tone LED flash |
Selfie Camera: | 13MP f/2.0 w/ LED flash | 8MP f/2.2 w/ wide angle lens and LED flash |
Battery: | 4,000mAh w/ 15W turbo charging | 3,000mAh w/ TurboPower charging |
OS: | Android 7.1.1 Nougat | Android 7.1 Nougat |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.1, FM Radio, OTG, GPS, A-GPS, GLONASS dual SIM | WiFi, 3G, HSPA+, LTE Cat 7, Bluetooth 4.2, NFC, GPS, A-GPS, GLONASS, dual SIM |
Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, proximity, light, compass, gyroscope |
Others: | Fingerprint scanner, Dolby Atmos, dual mic, P2i, splash resistance, Colors: venom black, fine gold | Fingerprint sensor, Water repellent nano-coating, Colors: lunar grey, fine gold |
Dimensions: | 154.5 x 75.9 x 8.5 mm | 153.5 x 76.2 x 9.5 mm |
Weight: | 180g | 168 g |
Price: | PHP 13,999 (PHP 8,999 sale price) | PHP 14,999 |
On paper, the Lenovo K8 Note showed that it can really compete w/ the best midrange smartphones today. As a matter of fact, it even has the highest processor among the four despite its very low price tag.
It may not be the most optimized phone in this list, but its current Lazada sale price of PHP 8,999 only is simply so hard to ignore.
What do you think guys?
Post a Comment