Cherry Mobile Flare X V2 VS ZTE ZMax Pro Specs Comparison!
Flare X V2 and ZMax Pro |
Cherry Mobile Flare X V2 vs ZTE ZMax Pro Specs
Specs | Cherry Mobile Flare X V2 | ZTE ZMax Pro |
---|---|---|
Display: | 5.5 Inch FHD IPS OGS 1920 x 1080 resolution w/ Gorilla Glass 3 protection at 401 ppi | 6 Inch FHD IPS 1920 x 1080 resolution at 367 ppi |
CPU: | 1.3 GHz 64 Bit MT6753 octa core processor | 1.7 GHz 64 Bit Snapdragon 617 octa core processor |
GPU: | Mali T720 | Adreno 405 |
RAM: | 3 GB | 2 GB |
ROM: | 16 GB expandable via micro SD card slot up to 64 GB | 32 GB expandable via micro SD card slot up to 128 GB |
Rear Camera: | 13 MP Sony IMX 214 w/ dual LED flash | 13 MP w/ PDAF and LED flash |
Selfie Camera: | 5 MP | 5 MP |
Battery: | 3,000 mAh | 3,400 mAh |
OS: | Android 5.1 Lollipop | Android 6.0 Marshmallow w/ MiFlavor |
Connectivity: | WiFi, 3G, HSPA+, LTE, Bluetooth, NFC, OTG, GPS, A GPS, dual SIM | WiFi, 3G, LTE, Bluetooth 4.1, GPS, A GPS, dual SIM |
Sensors: | Direction, g, accelerometer, light, proximity, e compass, gyroscope, orientation, magnetic, sound | Accelerometer, proximity, compass |
Others: | Colors: black, white | Fingerprint sensor, USB Type C |
Dimensions: | 152 x 75.6 x 9.1 mm | 165.1 x 83.8 x 8.9 mm |
Weight: | TBC | 174.9 g |
Price: | 4,999 Pesos (Sale) | USD 100 |
Apart from that, if you think about the future, the recent Lazada price cut of Flare X V2 to just 4,999 Pesos is an indicator that our local brands are capable of pulling off something as good or even better soon.
For now, only the future can tell and it's exciting!
Post a Comment