Asus ZenFone 3 Laser Vs CloudFone Next Specs Comparison!


Asus ZenFone 3 Laser vs CloudFone Next Specs
Specs | ZenFone 3 Laser | CloudFone Next |
---|---|---|
Display: | 5.5 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 401 ppi | 5.2 Inch FHD IPS OGS 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 3 protection at 423 ppi |
CPU: | 1.4 GHz 64 Bit Snapdragon 430 octa core processor | 1.4 GHz 64 Bit Snapdragon 430 octa core processor |
GPU: | Adreno 505 | Adreno 505 |
RAM: | 4 GB | 4 GB |
ROM: | 32 GB expandable storage via micro SD card slot | 32 GB expandable via micro SD card slot up to 128 GB (dedicated) |
Rear Camera: | 13 MP f/2.0 Sony IMX214 w/ 2nd gen laser AF, EIS, and dual real tone LED flash | 16 MP f/2.0 Samsung S5K3P3 ISOCELL sensor w/ PDAF and LED flash |
Selfie Camera: | 8 MP f/2.0 w/ 89 degrees wide angle | 8 MP f/2.4 Samsung S5K4H8 sensor w/ BSI, wide angle lens and LED flash |
Battery: | 3,000 mAh | 3,000 mAh w/ Quick Charge 3.0 |
OS: | Android 6.0 Marshmallow w/ ZenUI 3.0 | Android 6.0 Marshmallow |
Connectivity: | WiFi, 3G, HSPA+, LTE, Bluetooth 4.0, OTG, GPS, A GPS, GLONASS, dual SIM (hybrid) | WiFi, 3G, HSPA+, LTE, Bluetooth, OTG, GPS, A GPS, dual SIM (micro) |
Sensors: | Accelerometer, gyro, proximity, compass | Accelerometer, light, proximity, orientation, sound, magnetic, gyroscope |
Others: | Fingerprint sensor, Colors: glacier silver, sand gold | Fingerprint sensor, Colors: gold, grey |
Dimensions: | 149 x 76 x 8.05 mm | 148 x 72.4 x 9.5 mm |
Weight: | 150 g | TBC |
Price: | 11,995 Pesos | 9,999 Pesos |
The advantages of the ZenFone 3 Laser are: more solid and slimmer metal unibody frame, bigger 5.5 inch screen, EIS (Electronic Image Stabilization) for better video shooting, 4K support, brighter 8 MP f/2.0 w/ 89 degrees wide angle selfie cam and more feature rich skin w/ regular updates.
Related: Asus ZenFone 3 Laser First Impressions - An Overhaul!
On the other hand, the Next has a dedicated micro SD card slot, Quick Charge 3.0 tech (though I also suspect that ZenFone 3 has it), higher-end 16 MP f/2.0 Samsung S5K3P3 ISOCELL sensor w/ PDAF and LED flash main camera, LED selfie flash, and a more affordable SRP.
Related: CloudFone Next Review - World Class Performance Under 10K!
What do you think guys?
Post a Comment