Huawei P10 In Greenery And P10 Plus In Dazzling Blue Now Available!
Basically, the Huawei P10 in greenery and Huawei P10 Plus in dazzling blue are basically the same in specs, performance, and powerful mobile cameras compared with the regular P10 and P10 Plus.
However, they don't have the stunning style and flare of the limited edition colors. Also, the Pantone greenery is the current color of the year.
Huawei P10 vs Huawei P10 Plus Specs
Specs | Huawei P10 | Huawei P10 Plus |
---|---|---|
Display: | 5.1 Inch FHD IPS-NEO 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 434 ppi | 5.5 Inch WQHD IPS-NEO 2560 x 1440 resolution w/ 2.5D curved glass and Gorilla Glass 5 protection at 534 ppi |
CPU: | 2.4 GHz 64 Bit Kirin 960 octa core processor | 2.4 GHz 64 Bit Kirin 960 octa core processor |
GPU: | Mali G71 | Mali G71 |
RAM: | 4 GB | 6 GB |
ROM: | 64 GB ROM / 256 GB expandable via micro SD card slot up to 256 GB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 20 MP f/2.2 monochrome sensor + 12 MP f/2.2 RGB sensor w/ 4-in-1 Hybrid AF, OIS, 2x zoom, and dual tone LED flash | 20 MP f/1.8 monochrome sensor + 12 MP f/1.8 RGB sensor w/ 4-in-1 Hybrid AF, OIS, 2x zoom, and dual tone LED flash |
Selfie Camera: | 8 MP f/1.9 aperture w/ wide angle lens and screen flash | 8 MP f/1.9 aperture w/ wide angle lens, AF, and screen flash |
Battery: | 3,200 mAh w/ 5A Super Charge | 3,750 mAh w/ 5A Super Charge |
OS: | Android 7.0 Nougat w/ EMUI 5.1 | Android 7.0 Nougat w/ EMUI 5.1 |
Connectivity: | WiFi 802.11 a/b/g/n/ac, 3G, LTE, Bluetooth 4.2, NFC, GPS, A GPS, GLONASS, Galileo, BDS, dual SIM (hybrid) | WiFi 802.11 a/b/g/n/ac, 3G, 4.5G LTE, Bluetooth 4.2, NFC, IR Blaster, GPS, A GPS, GLONASS, Galileo, BDS, dual SIM (hybrid) |
Sensors: | Accelerometer, gyroscope, proximity, compass, light, orientation, sound, magnetic | Accelerometer, gyroscope, proximity, compass, light, orientation, sound, magnetic |
Others: | Fingerprint sensor, USB Type C, 192 kHz / 24 bit HiFi DAC, Colors: mystic silver, rose gold, graphite black, dazzling gold, dazzling blue, greenery | Fingerprint sensor, USB Type C, 192 kHz / 24 bit HiFi DAC, IPX3 splash resistance, Colors: mystic silver, rose gold, graphite black, dazzling gold, dazzling blue, greenery |
Dimensions: | 145.3 x 69.3 x 6.98 mm | 153.5 x 74.2 x 6.98 mm |
Weight: | 145 g | 165 g |
Price: | PHP 28,990 | PHP 36,990 |
Post a Comment