Asus ZenFone 3 Deluxe Special Edition Vs Samsung Galaxy Note 7 Specs Comparison!
Asus ZenFone 3 Deluxe Special Edition vs Samsung Galaxy Note 7! |
It's the first to load with the powerful 2.4 GHz 64 Bit Snapdragon 821 quad core processor in the world, has 6 GB RAM, HUGE 256 GB, and the latest 23 MP Sony IMX 318 sensor w/ Tri-tech AF, 4 Axis OIS, Axis EIS and dual tone LED flash at the back.
In this specs battle, we decided to pit it against the best of Samsung today, the Samsung Galaxy Note 7. Why? They're targeting the both price range and market segment of 5.7 inch high-end devices.
Asus ZenFone 3 Deluxe Special Edition vs. Samsung Galaxy Note 7 Specs
Specs | Asus ZenFone 3 Deluxe SE | Samsung Galaxy Note 7 | |
---|---|---|---|
Display: | 5.7 Inch FHD Super AMOLED 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 4 at 386 ppi | 5.7 Inch QHD Curved Super AMOLED 2560 x 1440 resolution w/ Gorilla Glass 5 protection and always on feature at 518 ppi | |
CPU: | 2.4 GHz 64 Bit Snapdragon 821 quad core processor |
|
|
GPU: | Adreno 430 | Mali T880 | |
RAM: | 6 GB | 4 GB LPDDR4 | |
ROM: | 256 GB expandable via micro SD card slot up to 200 GB | 64 GB expandable via micro SD card up to 256 GB | |
Rear Camera: | 23 MP Sony IMX 318 sensor w/ Tri-tech AF, 4 Axis OIS, Axis EIS and dual tone LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS, and dual tone LED flash | |
Selfie Camera: | 8 MP w/ wide angle lens | 5 MP f/1.7 | |
Battery: | 3,000 mAh w/ Quick Charge 3.0 | 3,500 mAh w/ fast charging and wireless charging | |
OS: | Android 6.0 Marshmallow w/ ZenUI 3.0 | Android 6.0 Marshmallow w/ TouchWiz UI | |
Connectivity: | WiFi, 3G, LTE Cat 13, Bluetooth 4.2, NFC, FM Radio, GPS, A GPS, dual SIM | WiFi ac, 3G, HSPA+, up to LTE Cat 12, NFC, FM Radio, Bluetooth 4.2 LE ANT+, GPS, A GPS, GLONASS, dual SIM (hybrid), dual Standby | |
Sensors: | Accelerometer, proximity, compass, light, gyroscope | Barometer, geomagnetic, hall, heart rate, proximity, light, gyroscope | |
Others: | Fingerprint sensor, USB Type C, Colors: glacier silver, titanium gray, shimmer gold | Fingerprint sensor, Iris scanner, IP68 rating, USB Type C, Colors: gold platinum, black onyx | |
Dimensions: | 156.4 x 77.4 x 7.5 mm | 153.5 x 73.9 x 7.9 mm | |
Weight: | 170 g | 169 g | |
Price: | 44,995 Pesos | 39,990 Pesos |
Based on what we experienced, the Note 7 still has an edge for me in terms of screen, camera, IP 68 dust / water resistance, and Iris scanner. Not to mention that it is also more affordable by 5K Pesos.
Having said that, let's not jump into conclusion yet, proper side by side testing is a must to fully determine a rightful winner.
Post a Comment