LG G6 Vs Samsung Galaxy S8+ Specs Comparison


LG G6 vs Samsung Galaxy S8+ Specs
Specs | LG G6 | Galaxy S8+ |
---|---|---|
Display: | 5.7 Inch QHD+ 2880 x 1440 resolution w/ Gorilla Glass 5 protection at 565 ppi | 6.2 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 529 ppi |
CPU: | 2.4 GHz 64 Bit Snapdragon 821 quad core processor | 2.3 GHz 64 Bit Exynos 8895 octa core processor |
GPU: | Adreno 530 | Mali G71 |
RAM: | 4 GB LPDDR4 | 4 GB |
ROM: | 64 GB UFS 2.0 expandable via micro SD card slot up to 2 TB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 13 MP f/1.8 w/ OIS + 13 MP f/2.2 wide angle w/ PDAF and dual tone LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS, multi-frame, and dual tone LED flash |
Selfie Camera: | 5 MP f/2.2 wide angle | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash |
Battery: | 3,300 mAh w/ Quick Charge 3.0 | 3,500 mAh w/ fast charging |
OS: | Android 7.0 Nougat w/ LGUX 6.0 | Android 7.0 Nougat w/ TouchWiz UI |
Connectivity: | WiFi 802.11 a/b/g/n/ac, 3G, LTE, WiFi, 3G, HSPA+, LTE Cat 12, Bluetooth 4.2, NFC, FM Radio, GPS, A GPS, GLONASS, BDS, dual SIM | WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, GLONASS, USB OTG |
Sensors: | Accelerometer, gyro, proximity, compass, barometer, color spectrum | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light |
Others: | Fingerprint sensor, IP68 water and dust resistance, USB Type C, quad HiFi DAC, wireless charging (US only), Colors: ice platinum, astro black, mystic white | Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold, orchid gray |
Dimensions: | 148.9 x 71.9 x 7.9 mm | 159.5 x 73.4 x 8.1 mm |
Weight: | 163 g | 173 g |
Price: | PHP 37,990 | PHP 45,990 |
Samsung Galaxy S8+ advantages - Bigger screen, newer chip, Bluetooth 5.0, larger 8 MP front camera, bigger battery
Tie for now - OS, RAM, IP68 water / dust resistance
In this comparison, it is clear that the Samsung's offering is mostly ahead in terms of specs. For LG, it has some advantages in audio, dual cameras, and expected lower SRP that's compelling for some.
As usual, actual testing is needed before declaring an actual winner.
What do you think guys?
Post a Comment