Sony Xperia XA1 Vs Vivo V5s Specs Comparison
Let's compare! |
On paper, both devices offered features that made them great for their respective purposes. The Sony Xperia XA1 aims to bring their close-to-flagship grade 23 MP camera under PHP 15K. On the other hand, the Vivo V5s now has more RAM and storage coming from the regular V5 while retaining its highly touted 20 MP selfie camera.
But, specs-wise who's the better deal on paper? Let's see!
Sony Xperia XA1 vs Vivo V5s Specs Comparison
Specs | Sony Xperia XA1 | Vivo V5s |
---|---|---|
Display: | 5 Inch HD Image Enhance Technology 1280 x 720 resolution w/ 2.5D curved glass, and Gorilla Glass protection at 294 ppi | 5.5 Inch HD 1280 x 720 resolution w/ 2.5D curved glass and Gorilla Glass protection at 267 ppi |
CPU: | 2.3 GHz 64 Bit Helio P20 octa core processor | 1.5 GHz 64 Bit MT6750 octa core processor |
GPU: | Mali T880 | Mali T860 |
RAM: | 3 GB | 4 GB |
ROM: | 32 GB expandable via micro SD card slot up to 256 GB (dedicated) | 64 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 23 MP f/2.0 1/2.3 Inch Exmor RS sensor w/ Hybrid AF, Steady shot, and LED flash | 13 MP f/2.2 w/ AF and LED flash |
Selfie Camera: | 8 MP f/2.0 1/4 Inch Exmor R w/ AF, wide angle, and SteadyShot | 20 MP f/2.0 Sony IMX376 w/ softlight flash |
Battery: | 2,300 mAh w/ Qnovo Adaptive Charging | 3,000 mAh |
OS: | Android 7.0 Nougat | Android 6.0 Marshmallow OS w/ FunTouch OS |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.2, NFC, GPS, A GPS, dual SIM | WiFi, 3G, LTE, Bluetooth, GPS, A GPS, dual SIM (hybrid) |
Sensors: | Accelerometer, proximity, compass, light | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic |
Others: | USB Type C, HiFi audio, Colors: black, white, pink, gold | Fingerprint scanner, AK4376 HiFi DAC |
Dimensions: | 145 x 67 x 8 mm | 153.8 x 75.5 x 7.55 mm |
Weight: | 143 g | 154 g |
Price: | PHP 14,990 | PHP 14,990 (PHP 12,990 sale price) |
Vivo V5s advantages - Bigger screen size, more RAM, larger base storage, bigger battery capacity, better front camera, fingerprint scanner
The Sony Xperia XA1 is equipped with better build quality, faster processor, more capable graphics card, and a better main camera. But, the Vivo V5s is also great for its purpose. It's arguably the king of selfie phones under PHP 15K. On top of that, it has more RAM, storage, and battery compared with the Xperia XA1.
What do you think guys?
Post a Comment