5 key advantages of Honor 8X over OPPO F9 and Vivo V11
Can 8X keep up? |
What is it? It is the Honor 8X!
In China, the Honor 8X has a starting price of just CNY 1,399 (PHP 10.9K).
Key advantages of Honor 8X over OPPO F9 and Vivo V11
Petal-like design |
Glossy gradient |
Bigger screen |
F9 screen |
V11 screen |
Big screen, big battery |
20MP f/1.8 + 2MP |
4. Higher dual-rear camera setup - The 8X has the bigger 20MP f/1.8 + 2MP camera at the back with PDAF, contrast focus, Master AI, and LED flash.
The F9 has the 16MP f/1.8 sensor paired with a 2MP depth camera. It also has PDAF, AI, and LED flash.
The V11 has a 12MP f/1.8 + 5MP f/2.4 setup with Dual Pixel PDAF focus and dual-tone LED flash.
5. AI-assisted night mode with handheld long exposure - Moreover, the Honor 8X has one killer feature that the F9 and V11 doesn't have, the AI-assisted night mode with up to 6 seconds handheld long exposure.
It can let you take lowlight photos with better details, exposure, and dynamic range compared with regular point and shoot snaps.
Honor 8X vs OPPO F9 vs Vivo V11 Specs Comparison
Device | Honor 8X | OPPO F9 | Vivo V11 |
Display | 6.5-inch 2.5D curved IPS screen w/ FHD+ 2340 x 1080 resolution at 396 ppi | 6.3-inch 2.5D curved Gorilla Glass protected LTPS TFT screen w/ FHD+ 2340 x 1080 resolution at 409 ppi | 6.41-inch 2.5D curved Super AMOLED screen w/ FHD+ 2340 x 1080 resolution at 422 ppi |
CPU | 2.2GHz 64-bit Kirin 710 octa-core processor | 2.0GHz 64-bit Helio P60 octa-core processor with dual-core AI | 1.95GHz 64-bit Snapdragon 660 AIE octa-core processor |
GPU | Mali-G51 MP4 | Mali-G72 MP3 | Adreno 512 |
RAM | 4GB | 6GB | 6GB |
ROM | 64GB/128GB expandable via microSD card slot up to 400GB (dedicated) | 64GB expandable via microSD card slot up to 256GB (dedicated) | 64GB expandable via microSD card slot up to 256GB (dedicated) |
Back Camera | 20MP f/1.8 + 2MP w/ PDAF, contrast focus, Master AI, and LED flash | 16MP f/1.8 + 2MP f/2.4 w/ PDAF and LED flash | 12MP f/1.8 + 5MP f/2.4 w/ Dual Pixel PDAF focus and dual-tone LED flash |
Selfie Camera | 16MP f/2.0 w/ AI face beauty |
25MP f/2.0 w/ AI Beauty Recognition and screen flash
| 25MP f/2.0 w/ AI and screen flash |
Battery | 3,750mAh | 3,500mAh w/ VOOC flash charge | 3,400mAh w/ dual engine fast charging |
OS | Android 8.1 Oreo w/ EMUI 8.2 | Android 8.1 Oreo w/ ColorsOS 5.2 | Android 8.1 Oreo w/ Funtouch OS 4.5 |
Connectivity | WiFi 802.11b/g/n (2.4GHz/5GHz), 700MHz 4G LTE, Bluetooth 4.2, BLE, HWA, aptX, and aptX HD, FM Radio, OTG, GPS, A-GPS, GLONASS, BeiDou, dual SIM | WiFi 802.11 a/b/g/n/ac (2.4GHz/5GHz), 700MHz 4G LTE, Bluetooth 4.2, A2DP, LE, OTG, GPS, A-GPS, dual SIM | WiFi 802.11 a/b/g/n/ac (2.4GHz/5GHz), dual 700MHz 4G LTE, Bluetooth 4.2, A2DP, LE, OTG, GPS, A-GPS, dual SIM |
Sensors | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic |
Others | Fingerprint sensor, face unlock, Colors: black, blue, red, purple | Fingerprint sensor, face unlock, Dirac HD audio, dual mic, Colors: sunrise red, twilight blue, starry purple | In-Display fingerprint sensor, IR face unlock, dual mic, Colors: nebula, starry night |
Dimensions | 160.4 x 76.6 x 7.8 mm | 156.7 x 74.0 x 7.99 mm | 157.9 x 75 x 7.9 mm |
Weight | 175 g | 169 g | 156 g |
Price | PHP 12,990 |
PHP 17,990
| PHP 19,999 |
Are you excited?
Post a Comment