LG G6 Vs Huawei P10 Plus Specs Comparison
LG G6 vs Huawei P10 Plus Specs
Specs | LG G6 | Huawei P10 Plus |
---|---|---|
Display: | 5.7 Inch QHD+ 2880 x 1440 resolution w/ Gorilla Glass 5 protection at 565 ppi | 5.5 Inch WQHD IPS-NEO 2560 x 1440 resolution 2.5D curved glass and Gorilla Glass 5 protection at 534 ppi |
CPU: | 2.4 GHz 64 Bit Snapdragon 821 quad core processor | 2.4 GHz 64 Bit Kirin 960 octa core processor |
GPU: | Adreno 530 | Mali G71 |
RAM: | 4 GB LPDDR4 | 6 GB |
ROM: | 64 GB UFS 2.0 expandable via micro SD card slot up to 2 TB | 128 GB expandable via micro SD card slot up to 256 GB |
Rear Camera: | 13 MP f/1.8 w/ OIS + 13 MP f/2.2 wide angle w/ PDAF and dual tone LED flash | 20 MP f/1.8 monochrome sensor + 12 MP f/1.8 RGB sensor w/ 4-in-1 Hybrid AF, OIS, 2x zoom, and dual tone LED flash |
Selfie Camera: | 5 MP f/2.2 wide angle | 8 MP f/1.9 aperture w/ wide angle lens, AF, and screen flash |
Battery: | 3,300 mAh w/ Quick Charge 3.0 | 3,750 mAh w/ 5A Super Charge |
OS: | Android 7.0 Nougat w/ LGUX 6.0 | Android 7.0 Nougat w/ EMUI 5.1 |
Connectivity: | WiFi, 3G, HSPA+, LTE Cat 12, Bluetooth 4.2, NFC, FM Radio, GPS, A GPS, GLONASS, BDS, dual SIM | WiFi 802.11 a/b/g/n/ac, 3G, 4.5G LTE, Bluetooth 4.2, NFC, IR Blaster GPS, AGPS, GLONASS, Galileo, BDS, dual SIM (hybrid) |
Sensors: | Accelerometer, gyro, proximity, compass, barometer, color spectrum | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
Others: | Fingerprint sensor, IP68 water and dust resistance, USB Type C, quad HiFi DAC, wireless charging (US only), Colors: ice platinum, astro black, mystic white | Fingerprint sensor, USB Type C, 192 kHz / 24 bit HiFi DAC, IPX3 splash resistance, Colors: mystic silver, rose gold, graphite black, dazzling gold, dazzling blue, greenery |
Dimensions: | 148.9 x 71.9 x 7.9 mm | 153.5 x 74.2 x 6.98 mm |
Weight: | 163 g | 165 g |
Price: | PHP 37,990 | PHP 36,990 |
LG G6 advantages - Sharper and more maximized display, IP68 water and dust resistance, more sensors, quad HiFi DAC
Tie for now - Processor used (subjective), Main cameras (subjective)
Both machines looks outstanding on paper with minimal difference in power and features on paper. Proper actual testing is required to determine a real winner.
Post a Comment