Samsung Galaxy J2 Prime Vs Huawei Y5 2017 Specs Comparison


![]() |
Who are you picking? |
On paper, they have lots of similarities. But, Huawei has mentioned that the specs of the Y5 2017 is better and it is PHP 100 more affordable. Let's check it out!
Samsung Galaxy J2 Prime vs Huawei Y5 2017 Specs
Specs | Galaxy J2 Prime | Huawei Y5 2017 |
---|---|---|
Display: | 5 Inch qHD TFT 960 x 540 resolution at 220 ppi | 5 Inch HD IPS 1280 x 720 resolution at 294 ppi |
CPU: | 1.3 GHz 64 Bit MT6737T quad core processor | 1.4 GHz 64 Bit MT6737T quad core processor |
GPU: | Mali T720 | Mali T720 |
RAM: | 1.5 GB | 2 GB |
ROM: | 8 GB expandable via micro SD card slot up to 256 GB (dedicated) | 16 GB expandable via micro SD card slot up to 128 GB (dedicated) |
Rear Camera: | 8 MP f/2.2 w/ AF and LED flash | 8 MP f/2.0 w/ AF and dual tone LED flash |
Selfie Camera: | 5 MP f/2.2 w/ LED flash | 5 MP f/2.4 w/ 84 degrees wide angle and softlight flash |
Battery: | 2,600 mAh | 3,000 mAh |
OS: | Android 6.0 Marshmallow w/ TouchWiz UI | Android 6.0 Marshmallow OS w/ EMUI 4.1 |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.2, GPS, A GPS, GLONASS, dual SIM | WiFi, 3G, LTE, Bluetooth 4.0, GPS, A GPS, GLONASS dual SIM |
Sensors: | Accelerometer, proximity, sound | Accelerometer, light, proximity, sound, magnetic |
Others: | Colors: black, gold | Colors: gold, pink, blue, white, gray |
Dimensions: | 144.8 x 72.1 x 8.9 mm | 143.8 x 72 x 8.45 mm |
Weight: | 160 g | 150 g |
Price: | PHP 5,990 | PHP 5,890 |
Huawei Y5 2017 advantages - Slimmer build, sharper screen, slightly higher-clocked chipset, more RAM, bigger storage, larger battery and better main camera, PHP 100 more affordable
On paper, the Galaxy J2 Prime has some advantages. But, when you check the overall specs, the Huawei Y5 2017 is ahead for PHP 100 less.
Just note that an actual comparison is needed to determine the real winner.
Stay tuned!
Post a Comment