Vivo V7+ Vs LG Q6 - Specs Comparison
Vivo V7+ or LG Q6? |
Vivo V7+ vs LG Q6 Specs Comparison
Device: | Vivo V7+ | LG Q6 |
Display: | 5.99 Inch HD+ FullView 1440 x 720 resolution w/ 2.5D curved glass at 267 ppi | 5.5 Inch FHD+ 2160 x 1080 resolution at 439 ppi |
CPU: | 1.8 GHz 64 Bit Snapdragon 450 octa core processor | 1.4 GHz 64 Bit Snapdragon 435 octa core processor |
GPU: | Adreno 506 | Adreno 505 |
RAM: | 4 GB | 3 GB |
ROM: | 64 GB expandable via micro SD card slot up to 256 GB (dedicated) | 32 GB expandable via micro SD card slot up to 256 GB (dedicated) |
Main Camera: | 16 MP f/2.0 OV16880 w/ AF and LED flash | 13 MP f/2.2 w/ AF and LED flash |
Selfie Camera: | 24 MP f/2.0 w/ softlight flash | 5 MP f/2.2 w/ 100-degree wide angle lens |
Battery: | 3,255 mAh | 3,000 mAh |
OS: | Android 7.1 Nougat w/ Funtouch OS 3.2 | Android 7.1.1 Nougat |
Connectivity: | WiFi, 3G, LTE, Bluetooth 4.2, OTG, FM Radio, GPS, A GPS, GLONASS, dual SIM (nano) | WiFi, 3G, HSPA+, LTE, Bluetooth 4.2, FM Radio, GPS, A GPS, GLONASS, dual SIM |
Sensors: | Accelerometer, ambient light, digital compass, proximity gyroscope | Accelerometer, gyroscope, proximity, compass, light |
Others: | Fingerprint sensor, AK4376A HiFi DAC, Colors: matte black, champagne gold | Colors: terra gold, astro black, ice platinum |
Dimensions: | 155.87 x 75.74 x 7.7 mm | 142.5 x 69.3 x 8.1 mm |
Weight: | 160 g | 149 g |
Price: | PHP 17,990 | PHP 12,990 |
However, for less, LG Q6 is not bad either. It even has better build quality and sharper full HD screen. You are still getting a great smartphone for less than PHP 15K.
The Q6 has specs that are really good for the price.
Post a Comment