HONOR Magic5 Pro vs Xiaomi 13 Pro Specs Comparison
HONOR Magic5 Pro vs Xiaomi 13 Pro |
HONOR Magic5 Pro vs Xiaomi 13 Pro Specs Comparison
Device | HONOR Magic5 Pro | Xiaomi 13 Pro |
Display | 6.81-inch Quad-Curved Floating LTPO OLED Screen w/ 120Hz refresh rate, 2160Hz high-frequency PWM dimming, 1,800 nits, 2848 x 1312 resolution at 460 ppi | 6.73-inch Gorilla Glass Victus curved LTPO E6 AMOLED screen w/ 120Hz refresh rate, 1920Hz PWM dimming, 240Hz touch sampling rate HDR10+, 3200 x 1440 resolution at 522 ppi |
CPU | 3.2GHz 4nm Snapdragon 8 Gen 2 octa-core processor
| 3.2GHz 4nm Snapdragon 8 Gen 2 octa-core processor
|
GPU | Adreno | Adreno |
RAM | 12GB | 12GB |
ROM | 512GB UFS 4.0 | 256GB UFS 4.0 |
Back Camera | 50MP f/1.6 Wide Main Camera w/ OIS, EIS + 50MP f/2.0 Ultra Wide Camera + 50MP f/3.0 Periscope Telephoto Camera w/ 3.5x Optical Zoom, OIS | 50MP f/1.9 Sony IMX989 Hyper OIS + 50MP f/2.2 115-degree ultra-wide sensor + 50MP f/2.0 3x tele-macro zoom + LED flash |
Selfie Camera | 12MP f/2.4 + 3D Depth Camera | 32MP f/2.0 |
Battery | 5,100mAh Li-Po w/ 66W SuperCharge, 50W Wireless SuperCharge
| 5,000mAh Li-Pol w/ 120W fast charging + 50W Wireless charging + 10W reverse wireless charging |
OS | Android 13 w/ MagicOS 7.1 | Android 13 w/ MIUI 14
|
Connectivity | WiFi 7, 5G, 4G, Bluetooth 5.2 (SBC, AAC, aptX, aptX HD), OTG, NFC, GPS, A-GPS, GLONASS, Galileo, BDS, QZSS, dual SIM (nano) | WiFi 6E, 5G SA/NSA, Dual 4G VoLTE, Bluetooth 5.2 GPS, A-GPS, GLONASS, GALILEO, dual SIM
|
Sensors | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic
|
Others | In-Display fingerprint sensor, IP68 water, and dust resistance, IR Blaster, stereo speakers, DTS:X Ultra, Superconducting + VC Cooling, USB-C, Colors: Meadow Green, Black
| In-Display fingerprint sensor, face unlock, IP68 water and dust resistance, IR Blaster, stereo speakers, Dolby Atmos, Liquid Cool + VC, USB-C, Colors: Ceramic White, Black, Flora Green, Mountain Blue
|
Dimensions | 162.9 x 76.7 x 8.77 mm | 162.9 x 74.6 x 8.38 mm |
Weight | 219 g
| 229 g |
Price | PHP 59,990 | PHP 59,999 |
Magic 5 Pro back design |
Post a Comment