Samsung Galaxy S7 / S7 Edge Now Official! Things You Need To Know Plus Price In The Philippines!


![]() |
Samsung Galaxy S7 / S7 Edge now official! |
The design maybe familiar looking as it didn't change that much dramatically, yet it is still great looking and undeniably effective.
The major improvements
Samsung Galaxy S7 vs Samsung Galaxy S7 Edge Specs
Specs | Galaxy S7 | Galaxy S7 Edge |
---|---|---|
Display: | 5.1 Inch QHD Super AMOLED 2560 x 1440 resolution w/ Gorilla Glass 4 protection and always on feature at 577 ppi | 5.5 Inch QHD Curved Super AMOLED 2560 x 1440 resolution w/ Gorilla Glass 4 protection and always on feature at 354 ppi |
CPU: | 64 Bit Exynos 8890 octa core processor | 64 Bit Exynos 8890 octa core processor |
GPU: | Mali T880 | Mali T880 |
RAM: | 4 GB | 4 GB |
ROM: | 32 / 64 GB expandable via micro SD card slot up to 200 GB | 32 / 64 GB expandable via micro SD card slot up to 200 GB |
Rear Camera: | 12 MP f/1.7 w/ Dual Pixel, OIS and dual tone LED flash | 12 MP f/1.7 w/ Dual Pixel, OIS and dual tone LED flash |
Selfie Camera: | 5 MP f/1.7 | 5 MP f/1.7 |
Battery: | 3,000 mAh non removable | 3,500 mAh non removable |
OS: | Android 6.0 Marshmallow w/ TouchWiz UI | Android 6.0 Marshmallow w/ TouchWiz UI |
Connectivity: | WiFi ac, 3G, HSPA+, dual hybrid LTE, Bluetooth 4.0, GPS, A GPS, GLONASS, FM Radio, USB OTG, dual SIM (hybrid), dual Standby | WiFi ac, 3G, HSPA+, dual hybrid LTE, Bluetooth 4.0, GPS, A GPS, GLONASS, FM Radio, USB OTG, dual SIM (hybrid), dual Standby |
Others: | Fingerprint sensor, heart rate, IP68 rating, fast wireless charging, Colors: gold, silver, white, black | Fingerprint sensor, heart rate, IP68 rating, fast wireless charging, Colors: gold, silver, white, black |
Dimensions: | 142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm |
Weight: | 152 g | 157 g |
Price: | 34,990 Pesos (32 GB) | 39,990 Pesos (32 GB) |
Related: Highlights Of Samsung Galaxy S7 / S7 Edge Philippine Launch! Click Here!
What do you think guys?
Post a Comment