OnePlus 5 Vs ASUS ZenFone 4 Pro Specs Comparison
Who's the better flagship? |
OnePlus 5 vs ASUS ZenFone 4 Pro (ZE554KL) Specs Comparison
Specs | OnePlus 5 | ZenFone 4 Pro |
---|---|---|
Display: | 5.5 Inch FHD Optic AMOLED 1920 x 1080 resolution w/ 2.5D curved screen and Gorilla Glass 5 protection at 401 ppi | 5.5 Inch FHD AMOLED 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 4 protection at 401 ppi |
CPU: | 2.45 GHz 64 Bit Snapdragon 835 octa core processor | 2.35 GHz 64 Bit Snapdragon 835 octa core processor |
GPU: | Adreno 540 | Adreno 540 |
RAM: | 6 GB / 8 GB LPDDR4X | 6 GB |
ROM: | 64 GB / 128 GB UFS 2.1 | 128 GB expandable via micro SD card slot up to 2 TB |
Rear Camera: | 16 MP f/1.7 Sony IMX398 + 20 MP f/2.6 Sony IMX350 2x telephoto lens w/ PDAF, EIS, and dual LED flash | 12 MP Sony IMX362 f/1.7 w/ w/ Dual Pixel PDAF, and OIS + 16 MP Sony IMX351 w/ 2x optical zoom and LED flash w/ color correction sensor |
Selfie Camera: | 16 MP f/2.0 Sony IMX371 w/ EIS | 8 MP Sony IMX319 f/1.9 w/ 4K UHD video recording |
Battery: | 3,300 mAh w/ Dash Charge 4A | 3,600 mAh w/ fast charging |
OS: | Android 7.0 Nougat w/ Oxygen OS | Android 7.1.1 Nougat OS w/ ZenUI 4.0 |
Connectivity: | WiFi, 3G, HSPA+, LTE, Bluetooth 5.0, NFC, GPS, A GPS, BeiDou, dual SIM | WiFi, 3G, LTE Cat 12, Bluetooth 5.0, FM Radio, NFC, GPS, A GPS, GLONASS, dual SIM |
Sensors: | Hall, accelerometer, gyroscope, proximity, light, compass | Accelerometer, proximity, compass, light, gyroscope |
Others: | Fingerprint sensor, USB Type C, Colors: midnight black, slate gray | Fingerprint sensor, USB Type C, stereo speakers, triple mic, Colors: moonlight white, pure black |
Dimensions: | 152.7 x 74.7 x 7.25 mm | 156.9 x 75.6 x 7.6 mm |
Weight: | 153 g | 175 g |
Price: | PHP 26,990 (6 GB RAM / 64 GB ROM model), PHP 30,990 (8 GB RAM / 128 GB ROM variant) | PHP 39,995 |
ASUS ZenFone 4 Pro advantages - Expandable storage, bigger battery capacity, stereo speakers, triple mic
Generally, both are very powerful phones. Both devices are loaded with Qualcomm's latest Snapdragon 835 octa core processor with at least 6 GB of RAM.
But, the OnePlus 5 has the better value for money on paper. You get identical specs with ZenFone 4 Pro for much less. There's a PHP 13K difference vs the 6 GB OnePlus 5 and PHP 9K difference vs the 8 GB model of OnePlus 5.
Arguably, the OnePlus 5 with 8 GB RAM is the better overall device as well.
The ASUS ZenFone 4 Pro has slightly bigger battery capacity, stereo speakers, and triple microphones though.
However, is that enough to justify its PHP 39,995 price tag?
Post a Comment