Samsung Galaxy Note 8 Vs LG V30 Specs Comparison
Galaxy Note 8 or V30? |
Samsung Galaxy Note 8 vs LG V30 Specs Comparison
Specs | Galaxy Note 8 | LG V30 |
---|---|---|
Display: | 6.3 Inch WQHD Super AMOLED 2960 x 1440 resolution w/ Curved Infinity Display and Gorilla Glass 5 protection at 522 ppi | 6 Inch QHD+ P-OLED 2880 x 1440 resolution w/ curved Gorilla Glass 5 protection at 537 ppi |
CPU: | 2.3 GHz 64 Bit Exynos 8895 octa core processor | 2.45 GHz 64 Bit Snapdragon 835 quad core processor |
GPU: | Mali G71 | Adreno 540 |
RAM: | 6 GB | 4 GB LPDDR4 |
ROM: | 64 GB expandable via micro SD card up to 256 GB | 64 GB / 128 GB UFS 2.0 expandable via micro SD card slot up to 2 TB |
Rear Camera: | 12 MP f/1.7 RGB + 12 MP f/2.4 telephoto lens w/ Dual Pixel, Dual OIS, multi-frame, and dual tone LED flash | 16 MP f/1.6 w/ OIS, laser, PDAF + 13 MP f/1.9 wide angle lens w/ dual tone LED flash |
Selfie Camera: | 8 MP f/1.7 w/ AF, wide angle lens, and screen flash | 5 MP f/2.2 wide angle |
Battery: | 3,300 mAh w/ fast charging and wireless charging | 3,300 mAh w/ Quick Charge 3.0 |
OS: | Android 7.1.1 Nougat w/ TouchWiz UI | Android 7.1.2 Nougat w/ LGUX 6.0 |
Connectivity: |
WiFi ac, 3G, HSPA+, LTE, Bluetooth 5.0, GPS, A GPS, NFC, GLONASS, dual SIM
|
WiFi, 3G, HSPA+, LTE-A 4 Band CA, Bluetooth 5.0, NFC, FM Radio, GPS, A GPS, GLONASS, BDS, dual SIM |
Sensors: | Pressure, accelerometer, barometer, gyro, geomagnetic, hall, HR, proximity, light | Accelerometer, gyro, proximity, compass, color spectrum |
Others: | Intelligent S Pen, Fingerprint sensor, IP68 rating, fast wireless charging, USB Type C, UHQ 32 bit / DSD support, Colors: midnight black, maple gold | Fingerprint sensor, IP68 water and dust resistance, USB Type C, quad HiFi DAC, wireless charging, Colors: aurora black, cloud silver, moroccan blue, lavender violet |
Dimensions: | 162.5 x 74.8 x 8.6 mm | 151.7 x 75.4 x 7.4 mm |
Weight: | 195 g | 158 g |
Price: | PHP 49,990 | USD 749.99 (expected SRP) |
Samsung Galaxy Note 8 advantages - Larger screen, bigger RAM, 8 MP selfie camera, S Pen, HR sensor,
LG V30 advantages - Sharper screen, brighter main camera, quad HiFi DAC, possible lower price tag
In terms of specs, both devices highlights stunning screens with Infinity Display and FullVision tech respectively. But, the Galaxy Note 8 is bigger by 0.3 inches. Internally, the Galaxy Note 8 also has larger RAM at 6 GB for smoother multitasking and 8 MP front camera for selfies in larger resolution. It has an S Pen to further enhance your productivity.
But, the LG V30 won't be left behind. It has an equally powerful specs. The smaller screen size of the V30 also has some advantages as it makes the pixels per inch of the screen than the Note 8.
It even has a brighter main camera, the brightest on any smartphone today. The V30 boasts 16 MP f/1.6 w/ OIS, laser, PDAF + 13 MP f/1.9 wide angle lens w/ dual tone LED flash.
Moreover, it has an improved quad HiFi DAC for audiophiles.
The expected SRP of V30 could also be PHP 10K cheaper than Galaxy Note 8.
What do you think guys?
Post a Comment