Samsung Galaxy J7+ Vs ASUS ZenFone 4 Selfie Pro Specs Comparison

.gif)
![]() |
| A good match? |
Let's start!
Samsung Galaxy J7+ vs ASUS ZenFone 4 Selfie Pro Specs Comparison
| Device: | Samsung Galaxy J7+ | ASUS ZenFone 4 Selfie Pro |
| Display: | 5.5-inch FHD FHD Super AMOLED 1920 x 1080 resolution w/ Gorilla Glass protection and 2.5D curved glass at 401 ppi | 5.5-inch FHD Super AMOLED 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass protection at 401 ppi |
| CPU: | 2.4GHz 64 Bit Helio P20 octa-core processor | 2.0GHz 64-bit Snapdragon 625 octa-core processor |
| GPU: | Mali-T880 | Adreno 506 |
| RAM: | 4GB | 4GB |
| ROM: | 32GB expandable via microSD card slot up to 256GB | 64GB expandable storage via microSD card slot up to 128GB |
| Main Camera: | 13MP f/1.7 RGB + 5 MP Mono f/1.9 w/ AF and LED flash | 16MP f/2.0 w/ PDAF and LED flash |
| Selfie Camera: | 16MP f/1.9 w/ LED flash | 12MP Sony IMX362 f/1.8 w/ Dual Pixel PDAF and 4K UHD video recording + 5MP f/2.2 w/ 120 degrees wide angle lens and softlight LED flash |
| Battery: | 3,000mAh w/ TurboPower charging | 3,000mAh |
| OS: | Android 7.1 Nougat w/ TouchWiz UI | Android 7.0 Nougat OS w/ ZenUI |
| Connectivity: | WiFi, 3G, LTE, Bluetooth 4.2, GPS, A GPS, GLONASS, dual SIM (micro) | WiFi, 3G, LTE, Bluetooth 4.1, GPS, A GPS, GLONASS, dual SIM |
| Sensors: | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic | Accelerometer, light, orientation, proximity, gyroscope, sound, magnetic |
| Others: | Fingerprint sensor, Bixby, facial recognition, Colors, black, gold, pink | Fingerprint sensor, Colors: deepsea black, sunlight gold, rogue red |
| Dimensions: | 152.4 x 78.6 x 7.6 mm | 154.02 x 74.83 x 7.0 mm |
| Weight: | 170 g | 144 g |
| Price: | PHP 19,990 | PHP 18,995 |
What do you think guys?








Post a Comment